The Brahmaputra Valley Fertilizer Corporation Limited (BVFCL), a Government of India Undertaking, situated in Namrup, Assam invites applications from Indian Nationals who are meeting the following qualification & other parameters for engagement as Apprentices under Apprentices Act, 1961/1973 (as amended from time to time) in the Trade/Discipline mentioned below.
![]() |
| BRAHMAPUTRA VALLEY FERTILIZER CORPORATION LIMITED (A Government of India Undertaking) Advertisement No. BVFCL/Pers/Apprentice/316 Date: 29.06.2026 | |||||||||
| Important Dates | Fees | ||||||||
| Starting Date for Apply Online 30/06/2026 Closing Date for Apply Online 31/07/2026 | No Fee | ||||||||
| Age | |||||||||
| Minimum 18 years and maximum 24 years as on 01.06.2026 (Relaxation by 5 years for SC/ST, 3 years for OBC (Non-Creamy Layer)). Candidates belonging to PwBD categories shall be given age relaxation upto 10 years (upto 15 years for SC/ST and upto 13 years for OBC (Non-Creamy Layer) Candidates. | |||||||||
| Educational Qualification & Vacancy Details | |||||||||
| Department | Discipline | Qualification | No of Seats | ||||||
| Production | Chemical Engineering | B.E./B.Tech in Chemical /Production Engineering | 02 | ||||||
| Chemical Engineering | Diploma in Chemical /Production Engineering | 02 | |||||||
| Mechanical | Mechanical Engineering | B.E./B.Tech in Mechanical Engineering | 02 | ||||||
| Mechanical Engineering | Diploma in Mechanical Engineering | 02 | |||||||
| Trade Apprentice Machinist | HSLC + ITI (Machinist) | 01 | |||||||
| Trade Apprentice Draughtsman (Mechanical) | HSLC + ITI Draughtsman (Mechanical) | 01 | |||||||
| Trade Apprentice – Welder | HSLC + ITI (Welder) | 02 | |||||||
| Trade Apprentice – Fitter | HSLC + ITI (Fitter) | 01 | |||||||
| Trade Apprentice – Refrigeration & Air Conditioning Mechanic | HSLC + ITI (Refrigeration & Air Conditioning (Mechanic) | 01 | |||||||
| Trade Apprentice – Mechanic Diesel | HSLC + ITI (Mechanic Diesel) | 01 | |||||||
| Electrical | Electrical Engineering | B.E./B.Tech in Electrical Engineering | 02 | ||||||
| Electrical Engineering | Diploma in Electrical Engineering | 02 | |||||||
| Trade Apprentice HSLC + ITI Electrician | HSLC + ITI (Electrician/Wireman/Cable Jointer) | 01 | |||||||
| Instrumentation | Instrumentation/ Electronics and Communication/ Electronics and Telecommunication/Electrical and Electronics/ Instrumentation and Control/ Electronics Engineering | B.E./B.Tech in Instrumentation/ Electronics and Communication/ Electronics andTelecommunication/ Electrical and Electronics/ Instrumentation and Control/ Electronics Engineering | 02 | ||||||
| Instrumentation/ Electronics and Communication/ Electronics and Telecommunicatio n/Electrical and Electronics/ Instrumentation and Control/Electronics Engineering | Diploma in Instrumentation/ Electronics and Communication/ Electronics and Telecommunication/ Electrical and Electronics/ Instrumentation and Control/Electronics Engineering | 02 | |||||||
| Trade Apprentice – Fitter | HSLC + ITI (Fitter) | 01 | |||||||
| Civil | Civil Engineering | B.E./B.Tech in Civil Engineering | 02 | ||||||
| Civil Engineering | Diploma in Civil Engineering | 02 | |||||||
| Trade Apprentice – Plumber | HSLC + ITI (Plumber) | 01 | |||||||
| Trade Apprentice – Draughtsman (Civil) | HSLC + ITI Draughtsman (Civil) | 01 | |||||||
| Fire & Safety | Fire & Safety Engineering | Diploma in Fire & Safety Engineering | 02 | ||||||
| Finance | B.Com | B.Com | 01 | ||||||
| Prod/Chemical Lab. | B.Sc | B.Sc | 02 | ||||||
| HR | B.A. | B.A, | 02 | ||||||
| Total | 38 | ||||||||
| How to Apply | |||||||||
| Candidates meeting the above prescribed eligibility criteria have to apply on-line through the apprentice 1. Graduate/ Diploma Apprentice (NATS Portal) https://nats.education.gov.in/student_type.php 2. ITI Apprentice (NAPS Portal) https://www.apprenticeshipindia.gov.in/ | |||||||||
| Important Links | |||||||||
| NAPS Portal (For ITI Apprentice) | Click Here | ||||||||
| NATS Portal (For Graduate/ Diploma Apprentice) | Click Here | ||||||||
| Download Official Notification | Click Here | ||||||||
| BVFCL Official Website | Click Here | ||||||||

