Applications are invited from eligible unmarried Male Engineering Graduates of Short Service Commission (SSC) in the Indian Army. Course will commence in Apr 2027 at Pre-Commissioning Training Academy (PCTA).
| INDIAN ARMY www.joinindianarmy.nic.in 68th SHORT SERVICE COMMISSION (TECH) MEN COURSE (Apr 2027) | |||||||||
| Important Dates | Fees | ||||||||
| Online Apply Start Date : 09 July 2026 Online Apply Last Date : 07 August 2026 | No application fee is required for any candidate. | ||||||||
| Age Limit | |||||||||
| For SSC(Tech)- 68 Men: 20 to 27 years as on01Apr2027 (Candidates born between 01 Apr 2000 and 31 Mar 2007, both days inclusive). | |||||||||
| Educational Qualification | |||||||||
| Post Name | Eligibility Criteria | ||||||||
| SSC (Tech) | Candidates who have passed the requisite Engineering Degree course or are in the final year of Engineering Degree course are eligible to apply. | ||||||||
| Engineering Streams & Vacancies | |||||||||
| Sl | Core Engg. Stream | Engg Streams | Vacancies | ||||||
| 1 | Civil | Civil | 75 | ||||||
| Architecture | |||||||||
| Building Construction & Technology | |||||||||
| 2 | Computer Science | Computer Science & Engg | 60 | ||||||
| Computer Technology | |||||||||
| M.Sc Computer Sc | |||||||||
| Information Technology | |||||||||
| 3 | Electrical | Electrical Engineering | 33 | ||||||
| Electrical and Electronics | |||||||||
| 4 | Electronics | Electronics & Communication Engineering | 64 | ||||||
| Electronics & Instrumentation | |||||||||
| Instrumentation | |||||||||
| Electronics Engineering | |||||||||
| Electronics & Telecommunication | |||||||||
| Telecommunication | |||||||||
| Opto Electronics | |||||||||
| Micro Electronics & Microwave | |||||||||
| Fibre Optics | |||||||||
| Satellite Communication | |||||||||
| 5 | Mechanical | Mechanical Engineering | 101 | ||||||
| Production | |||||||||
| Automobile | |||||||||
| Industrial Industrial / Manufacturing Industrial Engg & Mgt | |||||||||
| Workshop Technology | |||||||||
| Aeronautical | |||||||||
| Aerospace | |||||||||
| Avionics | |||||||||
| 6 | Misc. Engg. Streams | Plastic Tech | 17 | ||||||
| Remote Sensing | |||||||||
| Ballistics | |||||||||
| Bio Medical Engg | |||||||||
| Food Tech | |||||||||
| Agriculture | |||||||||
| Metallurgical | |||||||||
| Metallurgy and Explosive | |||||||||
| Laser Tech | |||||||||
| Bio Tech | |||||||||
| Rubber Technology | |||||||||
| Chemical Engg | |||||||||
| Transportation Engineering | |||||||||
| Mining | |||||||||
| Nuclear Technology | |||||||||
| Textile | |||||||||
| Total | 350 | ||||||||
| Stipend & Salary | |||||||||
| Stipend during Training : Rs 56,100 per month Rank after Training : Lieutenant Salary on Commissioning : CTC approx. 17-18 Lac per annum (Excluding Free Medical cover & Travel to Home town once a year) | |||||||||
| Engagement | |||||||||
| Type of Commission : Short Service Commission Minimum Engagement Period : 10 Years Maximum Engagement Period : 14 Years Option for Release : First – After 5 Years, Second – After 10 Years and Third- After 14 Years Option for Permanent Commission: After 10 Years | |||||||||
| Important Links | |||||||||
| Apply Online | Click Here | ||||||||
| Download Official Notification | Click Here | ||||||||
| Indian Army Official Website | Click Here | ||||||||
