The Jammu and Kashmir Services Selection Board has published the recruitment notification (Advt No. 09 of 2026) on its official website. https://www.jkssb.nic.in The notification is for the recruitment of 2863 Class-IV (MTS) / Sanitation Worker posts.
| The Jammu and Kashmir Services Selection Board has published the recruitment notification (Advt No. 09 of 2026) on its official website. https://www.jkssb.nic.in The notification is for the recruitment of 2863 Class-IV (MTS) / Sanitation Worker posts. | |||||||||
| Important Dates | Fees | ||||||||
| Online Application Submission Start Date 14/10/2026 Last Date for Submission of Online Application 12/11/2026 | General/OM/OBC/RBA/ALC-IB/ESM Rs. 600/- SC/ST-1/ST-2/EWS/PwBD Rs. 500/- | ||||||||
| Age Limit | |||||||||
| Max 40 years (Not born before 01.01.1986, Not born after 01.01.2008); SC/ST/RBA/ALC-IB/EWS/OBC: Max 43 years; PwBD: Max 42 years; Ex-Servicemen: As per rules | |||||||||
| Post/Qualification/Vacancy Details | |||||||||
| 1. Class-IV (MTS) – UT Cadre No. of Vacancies: 75 Qualification: Minimum Matric and Maximum 10+2 Age Limit: OM: Max 40 years (Not born before 01.01.1986, Not born after 01.01.2008); SC/ST/RBA/ALC-IB/EWS/OBC: Max 43 years; PwBD: Max 42 years; Ex-Servicemen: As per rules Pay Scale: SL1 (14800-47100) | |||||||||
| 2. Sanitation Worker – UT Cadre No. of Vacancies: 30 (Estates) + 2 (Transport) = 32 Qualification: Minimum 8th Pass and Maximum 10+2 Age Limit: Same as above Pay Scale: SL1 (14800-47100) | |||||||||
| 3. Class-IV (MTS) – Divisional Cadre Jammu No. of Vacancies: 1039 Qualification: Minimum Matric and Maximum 10+2 Age Limit: Same as above Pay Scale: SL1 (14800-47100) | |||||||||
| 4. Class-IV (MTS) – Divisional Cadre Kashmir No. of Vacancies: 897 (includes MTS and Sanitation Worker) Qualification: Minimum Matric and Maximum 10+2 Age Limit: Same as above Pay Scale: SL1 (14800-47100) | |||||||||
| 5. Sanitation Worker – Divisional Cadre Jammu No. of Vacancies: 50 (ARI+Estates Jammu) Qualification: Minimum 8th Pass and Maximum 10+2 Age Limit: Same as above Pay Scale: SL1 (14800-47100) | |||||||||
| 6. Sanitation Worker – Divisional Cadre Kashmir No. of Vacancies: 37 (Estates Kashmir) Qualification: Minimum 8th Pass and Maximum 10+2 Age Limit: Same as above Pay Scale: SL1 (14800-47100) | |||||||||
| 7. Class-IV (MTS) – District Cadre (All Districts) No. of Vacancies: 768 (All District Cadre combined) Qualification: Minimum Matric and Maximum 10+2 Age Limit: Same as above Pay Scale: SL1 (14800-47100) | |||||||||
| 8. Sanitation Worker – District Cadre No. of Vacancies: As per Annexure-A Qualification: Minimum 8th Pass and Maximum 10+2 Age Limit: Same as above Pay Scale: SL1 (14800-47100) | |||||||||
| Selection Procedure | |||||||||
| Written Test: Objective Type, Multiple Choice Questions (MCQ) in English language only. Negative marking of 1/4th marks for each wrong answer. Merit Calculation:UT Cadre: Written Test (85 marks) + Additional Weightage Points (up to 15 marks) = 100 marks Divisional Cadre: Written Test (80 marks) + Additional Weightage Points (up to 20 marks) = 100 marks District Cadre: Written Test (75 marks) + Additional Weightage Points (up to 25 marks) = 100 marks Additional Weightage Criteria: Candidates whose family member is not/has not been in Government service (including PSUs/Boards/Autonomous Bodies): 5 marks Widows, divorced women, judicially separated women and orphan girls: 5 marks Casual worker engaged for five years or more: 5 marks Candidate of Home Division (Divisional Cadre only): 5 marks Candidate of Home District (District Cadre only): 10 marks Merit-cum-Preference: Allocation of Cadres and Departments shall be made on the basis of merit-cum-preference method as per S.O. 184 of 2020. Document Verification (DV): Shortlisted candidates will be called for document verification with original documents. | |||||||||
| Important Links | |||||||||
| Apply Online | Click Here (Link will be updated on 14th October 2026) | ||||||||
| Download Online Date change Notice | Click Here | ||||||||
| Download Official Notification | Click Here | ||||||||
| Official Website | Click Here | ||||||||
