Armoured Vehicles Nigam Limited (AVNL) is a new Defence Public Sector Company with its headquarters at Avadi (Chennai) (AVNLCO). AVNL comprises units viz. Heavy Vehicles Factory, Avadi, Tamil Nadu (HVF), Design and Development Centre, HVF Avadi, Tamil Nadu (D2C-HVF), Engine Factory Avadi, Tamil Nadu (EFA), Vehicle Factory Jabalpur, Madhya Pradesh (VFJ), Ordnance Factory Medak, Telangana (OFMK), Design and Development Centre, Medak, Telangana (D2C-OFMK), Machine Tool Prototype Factory, Ambernath, Maharashtra (MTPF), AVNL Institute of Learning, Avadi (IOLAV), AVNL Institute of Learning, Medak (IOLMK), AVNL Institute of Learning, Ambernath (IOLAM) and Liaison Office, New Delhi, Pune and
new upcoming project locations across India as per requirement of the Company. AVNL is engaged in the manufacture of Main Battle Tanks, Infantry Combat Vehicles, Support vehicles and Defence mobility solutions for the armed forces and domestic security agencies.
![]() |
| ARMOURED VEHICLES NIGAM LIMITED (AVNL) A GOVT. OF INDIA ENTERPRISE MINISTRY OF DEFENCE Advt. No.: AVNL/CO/HR/2026/06 RECRUITMENT NOTICE | |||||||||||
| Important Dates | Fees | ||||||||||
| Commencement of Online Application 11/07/2026 Closing Date of Online Application 25/07/2026 | General/EWS/OBC Rs. 300 (Non-Refundable) SC/ST/PwBD/Ex-Servicemen/Female Nil | ||||||||||
| Age Limit | |||||||||||
| Junior Technician, Junior Manager, Assistant Manager and Deputy Manager | Upto 30 years and (Maximum 55 years with all relaxations on age) | ||||||||||
| Senior Manager, Deputy General Manager, Additional General Manager and Consultant | Below 65 years (Inclusive of all relaxation on age) | ||||||||||
| UNITS | |||||||||||
| Armoured Vehicles Nigam Limited (AVNL) HQ, Avadi (Chennai) | AVNLCO | ||||||||||
| Heavy Vehicles Factory, Avadi, Tamil Nadu | HVF | ||||||||||
| Design and Development Centre, HVF Avadi, Tamil Nadu | D2C-HVF | ||||||||||
| Engine Factory Avadi, Tamil Nadu | EFA | ||||||||||
| Vehicle Factory Jabalpur, Madhya Pradesh | VFJ | ||||||||||
| Ordnance Factory Medak, Telangana | OFMK | ||||||||||
| Design and Development Centre, Medak, Telangana | D2C-OFMK | ||||||||||
| Machine Tool Prototype Factory, Ambernath, Maharashtra | MTPF | ||||||||||
| AVNL Institute of Learning, Avadi | IOLAV | ||||||||||
| AVNL Institute of Learning, Medak, Telangana | IOLMK | ||||||||||
| AVNL Institute of Learning, Ambernath | IOLAM | ||||||||||
| NAME OF THE POSTS & VACANCIES | |||||||||||
| Details of Vacancies in NON-EXECUTIVE POSTS | |||||||||||
| Post No | Name of the Post | Unit | Total Vacancies | ||||||||
| 1 | Junior Technician (Electrician) | HVF | 32 | ||||||||
| OFMK | 52 | ||||||||||
| 2 | Junior Technician (Electronic Mechanic) | HVF | 40 | ||||||||
| OFMK | 29 | ||||||||||
| 3 | Junior Technician (Electroplater) | HVF | 01 | ||||||||
| EFA | 03 | ||||||||||
| 4 | Junior Technician [Fitter (General)] | HVF | 134 | ||||||||
| EFA | 10 | ||||||||||
| OFMK | 253 | ||||||||||
| MTPF | 03 | ||||||||||
| 5 | Junior Technician (Foundrymen) | HVF | 02 | ||||||||
| OFMK | 29 | ||||||||||
| 6 | Junior Technician (Forger & Heat Treater) | OFMK | 02 | ||||||||
| 7 | Junior Technician (Machinist) | HVF | 78 | ||||||||
| EFA | 09 | ||||||||||
| OFMK | 99 | ||||||||||
| MTPF | 30 | ||||||||||
| 8 | Junior Technician (Mechanic Machine Tool Maintenance) | HVF | 02 | ||||||||
| OFMK | 21 | ||||||||||
| 9 | Junior Technician (OMHE at Raw Material Handling Plant) | HVF | 53 | ||||||||
| OFMK | 13 | ||||||||||
| 10 | Junior Technician [Painter (General) | HVF | 05 | ||||||||
| OFMK | 05 | ||||||||||
| 11 | Junior Technician (Quality Assurance Assistant) | HVF | 04 | ||||||||
| OFMK | 40 | ||||||||||
| 12 | Junior Technician (Rigger) | HVF | 01 | ||||||||
| 13 | Junior Technician (Welder) | HVF | 16 | ||||||||
| OFMK | 39 | ||||||||||
| Total | 1005 | ||||||||||
| Details of Vacancies in EXECUTIVE POSTS | |||||||||||
| 14 | Junior Manager (Electrical) | HVF | 11 | ||||||||
| D2C-HVF | 04 | ||||||||||
| D2C-OFMK | 03 | ||||||||||
| 15 | Junior Manager (Electronics) | HVF | 12 | ||||||||
| D2C-HVF | 13 | ||||||||||
| D2C-OFMK | 05 | ||||||||||
| 16 | Junior Manager (Human Resources) | AVNLCO | 07 | ||||||||
| D2C-HVF | 01 | ||||||||||
| 17 | Junior Manager (Mechanical) | HVF | 52 | ||||||||
| IOLAV | 01 | ||||||||||
| IOLAM | 03 | ||||||||||
| AVNLCO | 02 | ||||||||||
| D2C-HVF | 24 | ||||||||||
| D2C-OFMK | 10 | ||||||||||
| 18 | Junior Manager (Metallurgy) | HVF | 07 | ||||||||
| D2C-OFMK | 01 | ||||||||||
| 19 | Junior Manager (Official Language) | AVNLCO | 02 | ||||||||
| HVF | 02 | ||||||||||
| 20 | Junior Manager (Artificial Intelligence) | D2C-HVF | 03 | ||||||||
| 21 | Junior Manager (Finance & Accounts) | D2C-HVF | 02 | ||||||||
| 22 | Assistant Manager (Finance) | AVNLCO | 02 | ||||||||
| 23 | Assistant Manager (Civil) | AVNLCO | 01 | ||||||||
| 24 | Assistant Manager (Company Secretary) | AVNLCO | 01 | ||||||||
| 25 | Deputy Manager (Mechanical) | D2C-HVF | 11 | ||||||||
| D2C-OFMK | 02 | ||||||||||
| 26 | Deputy Manager (Electrical) | D2C-HVF | 01 | ||||||||
| D2C-OFMK | 01 | ||||||||||
| 27 | Deputy Manager (Electronics) | D2C-HVF | 05 | ||||||||
| D2C-OFMK | 01 | ||||||||||
| 28 | Deputy Manager (Information Technology) | AVNLCO | 03 | ||||||||
| 29 | Deputy Manager (Marketing) | AVNLCO | 07 | ||||||||
| 30 | Deputy Manager (Public Relations & Corporate Communication) | AVNLCO | 01 | ||||||||
| 31 | Deputy Manager (Artificial Intelligence) | D2C-HVF | 01 | ||||||||
| 32 | Consultant (Finance & Audit) | AVNLCO | 01 | ||||||||
| 33 | Addl. General Manager (Business Development) | AVNLCO | 01 | ||||||||
| VFJ | 01 | ||||||||||
| 34 | Deputy General Manager (Company Secretary) | AVNLCO | 01 | ||||||||
| 35 | Senior Manager (Cyber Security) | AVNLCO | 01 | ||||||||
| 36 | Senior Manager (Intellectual Property) | AVNLCO | 01 | ||||||||
| Total | 208 | ||||||||||
| Educational Qualification & Experience | |||||||||||
| Please refer to Official Notification for post wise qualification required. | |||||||||||
| TENURE OF ENGAGEMENT | |||||||||||
| Fixed Term Employment for a period of 1 year initially, extendable by 03 more years (maximum 4 years). Further, Fixed Term Employment may be extended beyond maximum term of 4 years as per Organizational requirement and candidate performance. However, remuneration will be decided at the time of extension of term, if any. The engagement is purely contractual for a specified period and candidates shall not make any claim for regular employment in AVNL. | |||||||||||
| REMUNERATION | |||||||||||
| Sl | Name of the Post | Basic | Special allowance @ 5% of the Basic | Medical Insurance, conveyance and mobile charges per month | Total (IDA as applicable) | ||||||
| 1 | Junior Technician | Rs. 21000 | Rs. 1050 | Rs. 3000 | Rs. 25050 + IDA | ||||||
| 2 | Junior Manager | Rs. 30000 | Rs. 1500 | Rs. 3000 | Rs. 34500 + IDA | ||||||
| 3 | Assistant Manager | Rs. 40000 | Rs. 2000 | Rs. 3000 | Rs. 45000 + IDA | ||||||
| 4 | Deputy Manager | Rs. 50000 | Rs. 2500 | Rs. 3000 | Rs. 55500 + IDA | ||||||
| 5 | Senior Manager | Rs. 70000 | Rs. 3500 | Rs. 3000 | Rs. 76500 + IDA | ||||||
| 6 | Deputy General Manager | Rs. 80000 | Rs. 4000 | Rs. 3000 | Rs. 87000 + IDA | ||||||
| 7 | Additional General Manager | Rs. 100000 | Rs. 5000 | Rs. 3000 | Rs. 108000 + IDA | ||||||
| 8 | Consultant | Rs. 120000 | Rs. 6000 | Rs. 3000 | Rs. 129000 + IDA | ||||||
| In addition to the above, Annual Increment @3%, Earned Leave @18 days per annum and 10 Casual Leave, PF, Gratuity per annum. Further, Medical treatment to employees engaged on Fixed Term Employment will be provided in-patient treatment for self and family members – spouse and two living children during the course of is engagement. On discontinuation, the facilities automatically cease. Apart from the above mentioned remuneration and benefits the contract employees will not be eligible for any other benefit/facilities. | |||||||||||
| Selection Procedure | |||||||||||
| Junior Technician Posts: Computer Based Test (CBT) – Written Examination (100 marks, 100% weightage) followed by a qualifying Trade Test (Practical) at respective AVNL Units. Merit decided solely on Written Test marks. Junior Manager / Assistant Manager / Deputy Manager Posts: Computer Based Test (CBT) – Written Examination (100 marks, 85% weightage) followed by Interview (50 marks, 15% weightage). Candidates qualifying CBT will be called for Interview in ratio 1:3 (post :candidate) in order of merit per category. Senior Manager / Deputy General Manager / Additional General Manager / Consultant: No Written Test (CBT). Selection through various assessment parameters including Presentation, Experience, Expertise, Knowledge, and Interview at AVNL CO, Avadi. The Written Examination consists of ONE paper in CBT mode with 100 Objective Multiple Choice Questions (100 marks, 2 hours): Part-A (50 marks): General Awareness, General English, Quantitative Aptitude, Reasoning Ability, Computer Aptitude (10 questions each) Part-B (50 marks): Relevant Trade/Subject/Discipline questions No negative marking for wrong answers. Shortlisted candidates for CBT/Interview/Trade Test and final selections will be notified on the AVNL website | |||||||||||
| Important Links | |||||||||||
| Apply Online | Click Here | ||||||||||
| Download Official Notification | Click Here | ||||||||||
| AVNL Official Website | Click Here | ||||||||||

