TNPSC CTSE Diploma ITI Level Online Form 2026: The Tamil Nadu Public Service Commission has published the recruitment notification (Advt No. 06/2026) on its official Website. https://www.tnpsc.gov.in The notification is for the recruitment of 839 Mines Foreman, Motor Vehicle Inspector Grade-II, Sub-Inspector of Fisheries, Assistant Manager, Textile Inspector, Junior Technical Assistant, Radio Supervisor, Draughtsman & Other posts.
![]() |
| TAMIL NADU PUBLIC SERVICE COMMISSION Combined Technical Services Examination (Diploma / ITI Level) Notification No. 06 / 2026 Date: 07.07.2026 | |||||||||
| Important Dates | Fees | ||||||||
| Online Application Start: 17/07/2026 Last Date for Online Application: 15/08/2026 Application Correction Window Opens 19/08/2026 Application Correction Window Closes 21/08/2026 | General / Others (per subject paper) Rs.100/- Ex-Servicemen (per subject paper) Rs.100/- (2 free chances) Persons with Benchmark Disability Full Exemption Destitute Widow Full Exemption Scheduled Castes / Scheduled Tribes / BC / MBC (Free Chances available) 3 Free Chances (BC/MBC); Full Exemption (SC/ST) One Time Registration Fee Rs.150/- | ||||||||
| Age Limit: (as on 01.07.2026) | |||||||||
| The candidates should have completed the age of 18 years for all the posts (except Junior Training Officer Posts in Employment and Training (Training Wing)) and Motor Vehicle Inspector, Grade-II. The candidates should have completed 21 years of age as on 01.07.2026 for Motor Vehicle Inspector, Grade-II and as on 01.08.2026 for the post of Junior Training Officer (Post Code: 3617 to 3648 and 3773 to 3783). The category wise maximum age limit and age concession details are available in the Official Notification. | |||||||||
| Educational Qualification, Technical Qualification and Experience | |||||||||
| Please refer to the Official Notification. | |||||||||
| Knowledge in Tamil | |||||||||
| Candidates should possess adequate knowledge in Tamil on the date of this Notification. The candidate shall be deemed to possess an adequate knowledge of Tamil if, he / she has passed the SSLC examination or its equivalent examination / HSC / Degree, etc., with Tamil as one of the languages or studied the High School Course in Tamil medium; or passed the SSLC examination or its equivalent examination in Tamil medium; or passed the Second Class Language Test (Full Test) in Tamil conducted by the Tamil Nadu Public Service Commission. | |||||||||
| Sl | Name of the Post | Posr Code | Name of the Department / Organization | No of Posts | Pay Scale | ||||
| 1 | Mines Foreman | 3803 | Tamil Nadu Minerals Limited | 5 | Level 15 (EPF) | ||||
| 2 | Motor Vehicle Inspector, Grade-II | 2119 | Transport and Road Safety | 2 | Level 13 | ||||
| 3 | Sub-Inspector of Fisheries | 1760 | Fisheries and Fishermen Welfare | 12 | |||||
| 4 | Assistant Manager | 3789 | Tamil Nadu Fisheries Development Corporation Limited | 14 | Level 13 (EPF) | ||||
| 5 | Textile Inspector | 3676 | Textiles | 3 | Level 12 | ||||
| 6 | Junior Technical Assistant | 1853 | Textiles | 2 | Level 11 | ||||
| 7 | Radio Supervisor | 1748 | Public Works Department | 14 | |||||
| 8 | Junior Technical Assistant | 3375 | Handlooms | 1 | |||||
| 9 | Draughtsman, Grade-III | 2114 | Town and Country Planning | 1 | |||||
| 10 | Hostel Superintendent cum Physical Training Officer | 1731 | Employment and Training (Training Wing) | 3 | |||||
| 11 | Overseer / Junior Draughting Officer | Rural Development and Panchayat Raj | 129 | Level 11 | |||||
| 12 | Junior Draughting Office | 3120 | Water Resources – Public Works | 101 | |||||
| 13 | Junior Draughting Officer | 3115 | Highways | 46 | |||||
| 14 | Junior Draughting Officer | 3650 | Forest | 2 | |||||
| 15 | Special Overseer | 3376 | Adi Dravidar and Tribal Welfare | 12 | |||||
| 16 | Junior Training Officer (Basic Designer and Virtual Verifier) | 3617 | Employment and Training (Training Wing) | 1 | Level 11 | ||||
| 17 | Junior Training Officer (Advanced Computer Numerical Control Machining Technician) | 3619 | 3 | ||||||
| 18 | Junior Training Officer (Engineering Drawing) | 3621 | 6 | ||||||
| 19 | Junior Training Officer (Electronics Mechanic) | 3622 | 1 | ||||||
| 20 | Junior Training Officer (Electrician) | 3623 | 6 | ||||||
| 21 | Junior Training Officer (Fitter) | 3625 | Employment and Training (Training Wing) | 17 | Level 11 | ||||
| 22 | Junior Training Officer (Information and Communication Technology System Maintenance) | 3627 | 2 | ||||||
| 23 | Junior Training Officer (Industrial Robotics and Digital Manufacturing Technician) | 3629 | 4 | ||||||
| 24 | Junior Training Officer (Machinist) | 3630 | 5 | ||||||
| 25 | Junior Training Officer (Workshop Calculation and Science) | 3631 | 14 | ||||||
| 26 | Junior Training Officer (Mechanic Electric Vehicle) | 3634 | Employment and Training (Training Wing) | 2 | Level 11 | ||||
| 27 | Junior Training Officer (Mechanic Motor Vehicle) | 3635 | 9 | ||||||
| 28 | Junior Training Officer (Manufacturing Process Control and Automation) | 3636 | 2 | ||||||
| 29 | Junior Training Officer (Refrigeration and Air Condition Technician) | 3637 | 5 | ||||||
| 30 | Junior Training Officer (Sewing Technology) | 3640 | 1 | ||||||
| 31 | Junior Training Officer (Turner) | 3646 | Employment and Training (Training Wing) | 5 | Level 11 | ||||
| 32 | Junior Training Officer (Welder) | 3647 | 8 | ||||||
| 33 | Junior Training Officer (Wireman) | 3648 | 15 | ||||||
| 34 | Junior Training Officer (Desktop Publishing Operator | 3773 | 3 | ||||||
| 35 | Junior Training Officer (Fire Technology and Industrial Safety Management) | 3774 | 1 | ||||||
| 36 | Junior Training Officer [Instrument Mechanic (Chemical Plant)] | 3775 | Employment and Training (Training Wing) | 1 | Level 11 | ||||
| 37 | Junior Training Officer (Marine Engine Fitter) | 3776 | 3 | ||||||
| 38 | Junior Training Officer (Mechanic Agricultural Machinery) | 3777 | 1 | ||||||
| 39 | Junior Training Officer (Mechanic Diesel) | 3778 | 3 | ||||||
| 40 | Junior Training Officer [Painter (General)] | 3779 | 2 | ||||||
| 41 | Junior Training Officer (Plumber) | 3780 | Employment and Training (Training Wing) | 4 | Level 11 | ||||
| 42 | Junior Training Officer [Remotely Piloted Aircraft (Drone Pilot)] | 3781 | 1 | ||||||
| 43 | Junior Training Officer (Technician Power Electronics System) | 3782 | 1 | ||||||
| 44 | Junior Training Officer (Textile Wet Processing Technician) | 3783 | 1 | ||||||
| 45 | Technical Assistant | 3380 | Tamil Nadu Police Housing Corporation Ltd. | 15 | Level 11 (EPF) | ||||
| 46 | Assistant Agricultural Officer | 3101 | Agriculture | 110 | Level 10 | ||||
| 47 | Assistant Horticultural Officer | 3104 | Horticulture and Plantation Crops | 24 | |||||
| 48 | Surveyor Cum Assistant Draughtsman | 3234 | Town and Country Planning | 34 | Level 8 | ||||
| 49 | Road Inspector | Rural Development and Panchayat Raj | 149 | ||||||
| 50 | Skilled Assistant, Grade-II (Fitter) | 3800 | Motor Vehicle Maintanence | 2 | |||||
| 51 | Technical Assistant | 3381 | Tamil Nadu Textbook and Educational Services Corporation | 1 | |||||
| 52 | Technician (Operation) | 3329 | Tamil Nadu Milk Producers Cooperative Federation Limited | 1 | Level 8 | ||||
| 53 | Technician (Electrical) | 3327 | 1 | ||||||
| 54 | Mine Mate | 3748 | Tamil Nadu Minerals Limited | 8 | Level 8 (EPF) | ||||
| 55 | Work Inspector | 3821 | Tamil Nadu Maritime Board | 2 | Level 5 | ||||
| 56 | Procurement and Quality Control Supervisor | 3772 | Tamil Nadu Handlooms Weavers’ Cooperative Society Limited | 20 | Rs.26,500 – 84,180 (EPF) | ||||
| Total | 839 | ||||||||
| Selection Procedure | |||||||||
| Written Examination (Single Stage): The examination consists of two papers: Paper I: Part A – Tamil Eligibility Test (100 Questions, 150 Marks, SSLC Standard, OMR-based); Part B – General Studies (75 Questions, 150 Marks); Part C – Aptitude and Mental Ability (25 Questions). Duration: 3 hours. Minimum qualifying marks: 60 marks (40%) in Part A for Paper II and Parts B & C to be evaluated. Paper II: Subject Paper (200 Questions, 300 Marks, Diploma/ITI Standard, Computer Based Test). Duration: 3 hours. Total marks for ranking: 450 (Part B + Part C of Paper I + Paper II). | |||||||||
| Important Links | |||||||||
| Apply Online | Click Here (Link will be updated on 17th July 2026) | ||||||||
| Download Official Notification | Click Here | ||||||||
| TNPSC Official Website | Click Here | ||||||||

