TNPSC CTSE Diploma ITI Level Online Form 2026: The Tamil Nadu Public Service Commission has published the recruitment notification (Advt No. 06/2026) on its official Website. https://www.tnpsc.gov.in The notification is for the recruitment of 839 Mines Foreman, Motor Vehicle Inspector Grade-II, Sub-Inspector of Fisheries, Assistant Manager, Textile Inspector, Junior Technical Assistant, Radio Supervisor, Draughtsman & Other posts.
| TAMIL NADU PUBLIC SERVICE COMMISSION Combined Technical Services Examination (Diploma / ITI Level) Notification No. 06 / 2026 Date: 07.07.2026 | |||||||||
| Important Dates | Fees | ||||||||
| Online Application Start: 17/07/2026 Last Date for Online Application: 15/08/2026 Application Correction Window Opens 19/08/2026 Application Correction Window Closes 21/08/2026 | General / Others (per subject paper) Rs.100/- Ex-Servicemen (per subject paper) Rs.100/- (2 free chances) Persons with Benchmark Disability Full Exemption Destitute Widow Full Exemption Scheduled Castes / Scheduled Tribes / BC / MBC (Free Chances available) 3 Free Chances (BC/MBC); Full Exemption (SC/ST) One Time Registration Fee Rs.150/- | ||||||||
| Sl | Post | Post Code | Vacancy | ||||||
| Mines Foreman | 3803 | Diploma in Mining Engineering with Mines Foreman certificate of Competency (Restricted) issued by the Director General of Mines Safety, Dhanbad | |||||||
| Motor Vehicle Inspector, Grade-II | 2119 | (i) Minimum General Educational Qualification (ii) A Diploma in Automobile Engineering (Three year course) or a Diploma in Mechanical Engineering (Three year course) awarded by any institution recognized by the Central Government or State Government / awarded by the State Board of Technical Education and Training, Tamil Nadu; and (iii) Must hold a valid driving license authorising to drive motor cycle with gear and light motor vehicle | |||||||
| Sub-Inspector of Fisheries | 1760 | (i) Must possess a Diploma in Fisheries Technology and Navigation Technology awarded by the State Board of Technical Education and Training, Tamil Nadu. (or) (ii) Must possess a Bachelor degree in Science with Zoology as main subject. (or) (iii) Must possess a Degree in Bachelor of Fisheries Science. Provided also that the vacancies reserved for direct recruitment shall be filled in the ratio of 60:40 between the B.F.Sc., degree holders and others: | |||||||
| Assistant Manager | 3789 | (i) Must possess a Diploma in Fisheries Technology and Navigation Technology awarded by the State Board of Technical Education and Training, Tamil Nadu. (or) (ii) Must possess a Bachelor degree in Science with Zoology as main subject. (or) (iii) Must possess a Degree in Bachelor of Fisheries Science. Provided also that the vacancies reserved for direct recruitment shall be filled in the ratio of 60:40 between the B.F.Sc., degree holders and others: | |||||||
| 1 | Mines Foreman | 3803 | Tamil Nadu Minerals Limited | 5 | Level 15 (EPF) | ||||
| 2 | Motor Vehicle Inspector, Grade-II | 2119 | Transport and Road Safety | 2 | Level 13 | ||||
| 3 | Sub-Inspector of Fisheries | 1760 | Fisheries and Fishermen Welfare | 12 | |||||
| 4 | Assistant Manager | 3789 | Tamil Nadu Fisheries Development Corporation Limited | 14 | Level 13 (EPF) | ||||
| 5 | Textile Inspector | 3676 | Textiles | 3 | Level 12 | ||||
| 6 | Junior Technical Assistant | 1853 | Textiles | 2 | Level 11 | ||||
| 7 | Radio Supervisor | 1748 | Public Works Department | 14 | |||||
| 8 | Junior Technical Assistant | 3375 | Handlooms | 1 | |||||
| 9 | Draughtsman, Grade-III | 2114 | Town and Country Planning | 1 | |||||
| 10 | Hostel Superintendent cum Physical Training Officer | 1731 | Employment and Training (Training Wing) | 3 | |||||
| 11 | Overseer / Junior Draughting Officer | Rural Development and Panchayat Raj | 129 | ||||||
| 12 | Junior Draughting Office | 3120 | Water Resources – Public Works | 101 | |||||
| 13 | Junior Draughting Officer | 3115 | Highways | 46 | |||||
| 14 | Junior Draughting Officer | 3650 | Forest | 2 | |||||
| 15 | Special Overseer | 3376 | Adi Dravidar and Tribal Welfare | 12 | |||||
| 16 | Junior Training Officer (Basic Designer and Virtual Verifier) | 3617 | Employment and Training (Training Wing) | 1 | |||||
| 17 | Junior Training Officer (Advanced Computer Numerical Control Machining Technician) | 3619 | 3 | ||||||
| 18 | Junior Training Officer (Engineering Drawing) | 3621 | 6 | ||||||
| 19 | Junior Training Officer (Electronics Mechanic) | 3622 | 1 | ||||||
| 20 | Junior Training Officer (Electrician) | 3623 | 6 | ||||||
| 21 | Junior Training Officer (Fitter) | 3625 | 17 | ||||||
| 22 | Junior Training Officer (Information and Communication Technology System Maintenance) | 3627 | 2 | ||||||
| 23 | Junior Training Officer (Industrial Robotics and Digital Manufacturing Technician) | 3629 | 4 | ||||||
| 24 | Junior Training Officer (Machinist) | 3630 | 5 | ||||||
| 25 | Junior Training Officer (Workshop Calculation and Science) | 3631 | 14 | ||||||
| 26 | Junior Training Officer (Mechanic Electric Vehicle) | 3634 | 2 | ||||||
| 27 | Junior Training Officer (Mechanic Motor Vehicle) | 3635 | 9 | ||||||
| 28 | Junior Training Officer (Manufacturing Process Control and Automation) | 3636 | 2 | ||||||
| 29 | Junior Training Officer (Refrigeration and Air Condition Technician) | 3637 | 5 | ||||||
| 30 | Junior Training Officer (Sewing Technology) | 3640 | 1 | ||||||
| 31 | Junior Training Officer (Turner) | 3646 | 5 | ||||||
| 32 | Junior Training Officer (Welder) | 3647 | 8 | ||||||
| 33 | Junior Training Officer (Wireman) | 3648 | 15 | ||||||
| 34 | Junior Training Officer (Desktop Publishing Operator | 3773 | 3 | ||||||
| 35 | Junior Training Officer (Fire Technology and Industrial Safety Management) | 3774 | 1 | ||||||
| 36 | Junior Training Officer [Instrument Mechanic (Chemical Plant)] | 3775 | 1 | ||||||
| 37 | Junior Training Officer (Marine Engine Fitter) | 3776 | 3 | ||||||
| 38 | Junior Training Officer (Mechanic Agricultural Machinery) | 3777 | 1 | ||||||
| 39 | Junior Training Officer (Mechanic Diesel) | 3778 | 3 | ||||||
| 40 | Junior Training Officer [Painter (General)] | 3779 | 2 | ||||||
